The Pony Club is made up on lots of different Branches and Centres, who all have their own teams and run their own training events. There are about 300 Branches and over 400 Centres in the UK currently!
The UK is also divided up into 19 Pony Club areas, each one containing a number of Branches and Centres. We do also have combined Area teams, normally when a Branch or Centre can’t field their own teams.
So we also run our polocrosse leagues by Branch/ Centre and Area, based on the total individual scores of the players from those Branches/ Centres and Areas.
Branch / Centre League – based on total points achieved by the players from the Branch/ Centre
Branch / Centre | Total Points | Minis Points | Juniors Points | Seniors Points |
North Down | 569 | 84 | 451 | 34 |
North Warwickshire | 344 | 172.5 | 135.5 | 36 |
Burghley | 283.5 | 240.5 | 43 | |
Warwickshire Hunt | 247.5 | 233 | 14.5 | |
United Pack | 215 | 140.5 | 74.5 | |
North Northumberland | 212 | 22 | 104.5 | 85.5 |
Belvoir Hunt | 210.5 | 207.5 | 3 | |
Percy Hunt | 172 | 60 | 12 | |
Essex Hunt North | 160 | 85 | 75 | |
Essex and Suffolk | 148.5 | 59 | 71 | 18.5 |
East Down | 108 | 108 | ||
East Essex | 103 | 57 | 22 | 24 |
Flint and Denbigh | 90.5 | 8 | 82.5 | |
Morpeth Hunt | 72.5 | 72.5 | ||
Deanswood EC | 64.5 | 39 | 25.5 | |
Suffolk Hunt | 64 | 24 | 18 | 22 |
East Antrim | 57 | 57 | ||
Mid Antrim | 48 | 24 | 24 | |
South Northumberland | 47 | 47 | ||
West Warwickshire | 43 | 37 | 6 | |
Romney Marsh | 30 | 20.5 | 9.5 | |
Ashford Valley | 22.5 | 22.5 | ||
Llangeinor | 21 | 21 | ||
Pytchley | 18 | 18 | ||
Easton Harriers | 18 | 18 | ||
Iveagh | 16 | 16 | ||
Carrington | 13 | 13 | ||
Essex Farmers | 10 | 10 | ||
Amman Valley | 10 | 10 | ||
North Cotswold | 9 | 9 | ||
Croome Hunt | 7.5 | 7.5 | ||
South Wold Hunt North | 6 | 6 | ||
Rufford | 3 | 3 | ||
Oakley Hunt | 3 | 3 |
Area League – based on total points achieved by the players from the Area
Area | Total Points | Juniors Points | Minis Points | Seniors Points |
7 | 875 | 156 | 601 | 118 |
17 | 798 | 475 | 273 | 50 |
8 | 568 | 225 | 243 | 100 |
6 | 503 | 46 | 457 | |
2 | 456.5 | 337 | 22 | 97.5 |
5 | 113.5 | 95.5 | 8 | 10 |
11 | 52.5 | 43 | 9.5 | |
10 | 21 | 21 | ||
9 | 9 | 9 | ||
12 | 3 | 3 |