The Minis Leagues is for members 12 years and under and riding ponies under 13.2hh. The league is split into Open and Newcomers, with the Newcomers league being for players who only started playing competitively since 2021.
Newcomer Minis – Players 12 years and under, Ponies under 13.2hh, not playing competitively before 2021
Member Name | Total Points | Placing points | Game Result points | Special Prize points | Best Number Points | Rally attendance Points |
Annabelle Gill | 108 | 4 | 2 | 0 | 0 | 102 |
Clarry Gale | 65.5 | 14.5 | 6 | 2 | 4 | 39 |
Olivia Sharp | 64 | 14 | 6 | 0 | 8 | 36 |
Cattrina Murray | 60 | 0 | 0 | 0 | 0 | 60 |
Harris Mathers | 57 | 0 | 0 | 0 | 0 | 57 |
Charlie Castaldini | 45 | 3 | 0 | 0 | 0 | 42 |
Morvah Luke | 43 | 10 | 4 | 0 | 5 | 24 |
Amelia Bennett | 40.5 | 8.5 | 3 | 0 | 2 | 27 |
Josh Holliwell | 40.5 | 7 | 0.5 | 0 | 3 | 30 |
Archie Wasdell | 37 | 9 | 2 | 2 | 3 | 21 |
Oscar Castaldini | 36 | 3 | 0 | 0 | 0 | 33 |
Millie Taylor | 30 | 3 | 0 | 0 | 0 | 27 |
Lola Flower | 27 | 14 | 5 | 0 | 5 | 3 |
Florence Skelton | 27 | 0 | 0 | 0 | 0 | 27 |
Olivia Skelton | 27 | 0 | 0 | 0 | 0 | 27 |
Zara Battle | 25 | 9 | 3 | 0 | 4 | 9 |
Lily Leeke | 24 | 0 | 0 | 0 | 0 | 24 |
Joseph Doherty | 24 | 0 | 0 | 0 | 0 | 24 |
Freya Bevan | 24 | 0 | 0 | 0 | 0 | 24 |
Fraser Lowdon-King | 22 | 10 | 2 | 0 | 1 | 9 |
Alice Storey | 21 | 0 | 0 | 0 | 0 | 21 |
May Chance | 17.5 | 12 | 2.5 | 0 | 3 | 0 |
Huxley Beer | 15 | 0 | 0 | 0 | 0 | 15 |
Lilly McKenzie | 13 | 5 | 3 | 0 | 5 | 0 |
Lily Charlesworth | 12 | 4 | 1 | 0 | 4 | 3 |
Charlie Clark | 12 | 0 | 0 | 0 | 0 | 12 |
Connie Woodhouse | 12 | 0 | 0 | 0 | 0 | 12 |
Hera-Leyani Owers | 12 | 0 | 0 | 0 | 0 | 12 |
Katarina Westerling | 12 | 0 | 0 | 0 | 0 | 12 |
Matilda bull | 10 | 5 | 2 | 0 | 0 | 3 |
Logan bull | 10 | 5 | 2 | 0 | 0 | 3 |
Alice Theckston | 10 | 5 | 2 | 0 | 0 | 3 |
Chloe Theckston | 10 | 5 | 2 | 0 | 0 | 3 |
Alice Bing | 9 | 0 | 0 | 0 | 0 | 9 |
Gracie Daymond | 9 | 0 | 0 | 0 | 0 | 9 |
Nieve Robertson | 9 | 0 | 0 | 0 | 0 | 9 |
Lottie Jones | 8 | 5 | 1 | 0 | 2 | 0 |
Florence Chance | 7 | 5 | 2 | 0 | 0 | 0 |
Freddie Oliver-Byrne | 7 | 5 | 2 | 0 | 0 | 0 |
Martha Gardener | 7 | 5 | 2 | 0 | 0 | 0 |
Charlie Wright | 6 | 0 | 0 | 0 | 0 | 6 |
Christopher Storey | 6 | 0 | 0 | 0 | 0 | 6 |
Hudson Owers | 6 | 0 | 0 | 0 | 0 | 6 |
Reece Young | 6 | 0 | 0 | 0 | 0 | 6 |
Elsie Flint | 6 | 0 | 0 | 0 | 0 | 6 |
Keeva Sargent | 6 | 0 | 0 | 0 | 0 | 6 |
Brooke Ciacora | 3 | 0 | 0 | 0 | 0 | 3 |
Sam Martin | 3 | 0 | 0 | 0 | 0 | 3 |
Ted Martin | 3 | 0 | 0 | 0 | 0 | 3 |
Amelia Wakeford | 3 | 0 | 0 | 0 | 0 | 3 |
Beatrice Wakeford | 3 | 0 | 0 | 0 | 0 | 3 |
Archie Murray | 3 | 0 | 0 | 0 | 0 | 3 |
Bethanie Collins | 3 | 0 | 0 | 0 | 0 | 3 |
Darcy Stapleton | 3 | 0 | 0 | 0 | 0 | 3 |
Eliza Buckingham | 3 | 0 | 0 | 0 | 0 | 3 |
Flo Stone | 3 | 0 | 0 | 0 | 0 | 3 |
Flora Greenwell | 3 | 0 | 0 | 0 | 0 | 3 |
Georgia Hughes | 3 | 0 | 0 | 0 | 0 | 3 |
Isaac Leggett | 3 | 0 | 0 | 0 | 0 | 3 |
James Harrison | 3 | 0 | 0 | 0 | 0 | 3 |
Jack Greenwell | 3 | 0 | 0 | 0 | 0 | 3 |
Jasmine Baker | 3 | 0 | 0 | 0 | 0 | 3 |
Josh Holiwell | 3 | 0 | 0 | 0 | 0 | 3 |
Lottie Holder | 3 | 0 | 0 | 0 | 0 | 3 |
Myla Goddard | 3 | 0 | 0 | 0 | 0 | 3 |
Neive Robertson | 3 | 0 | 0 | 0 | 0 | 3 |
Raiya Martin | 3 | 0 | 0 | 0 | 0 | 3 |
Rosie Edwards | 3 | 0 | 0 | 0 | 0 | 3 |
Thomas Leggett | 3 | 0 | 0 | 0 | 0 | 3 |
Tilly Reason | 3 | 0 | 0 | 0 | 0 | 3 |
Open Minis – Players 12 years and under, Ponies under 13.2hh, playing competitively before 2021
Member Name | Total Points | Placing points | Game Result points | Special Prize points | Best Number Points | Rally attendance Points |
Perdy Gale | 81 | 15 | 8 | 4 | 12 | 42 |
Oliver Hayes | 64.5 | 4 | 0.5 | 2 | 4 | 54 |
Austin Hayes | 63.5 | 4 | 0.5 | 0 | 2 | 57 |
Ava Lambert | 56 | 15 | 8 | 0 | 6 | 27 |
Sammy Westerling | 41 | 15 | 8 | 2 | 7 | 9 |
Maggie Clark | 40.5 | 14 | 2.5 | 0 | 9 | 15 |
Charlotte Gee | 39.5 | 14 | 1.5 | 2 | 7 | 15 |
Grace Hockley | 36.5 | 14 | 2.5 | 0 | 5 | 15 |
Maggie Flower | 29 | 12 | 6 | 0 | 5 | 6 |
Isla Oliver-Byrne | 10.5 | 8 | 2.5 | 0 | 0 | 0 |